PSA and TAG Grade Scales
What each grade on a PSA or TAG slab means, from 10 down to 1, with the centring PSA allows and the TAG score behind each grade.
| Grade | PSA | TAG |
|---|---|---|
| 10 | GEM-MT 10 · Gem MintVirtually perfect: four sharp corners, sharp focus, full original gloss and no staining. Centring 55/45 to 60/40 front, 75/25 back. | Pristine or Gem MintPristine: TAG score 990–1000, which TAG says fewer than 1% of cards reach. Gem Mint: 950–989. |
| 9 | MINT 9 · MintSuperb, with just one minor flaw such as a slight wax stain on the back, a small print mark or slightly off-white borders. Centring 60/40 to 65/35 front, 90/10 back. | MintTAG score 900–949 |
| 8.5 | Half grade 8.5A high-end NM-MT 8: top of the grade, mainly through centring at least 5 to 10% better than NM-MT 8 needs. | NM MT+TAG score 850–899 |
| 8 | NM-MT 8 · Near Mint-MintLooks Mint at first glance, but closer up may show slight fraying on one or two corners, a slight wax stain on the back, a small print mark or slightly off-white borders. Centring 65/35 to 70/30 front, 90/10 back. | NM MTTAG score 800–849 |
| 7.5 | Half grade 7.5A high-end NM 7: top of the grade, mainly through centring at least 5 to 10% better than NM 7 needs. | NM+TAG score 750–799 |
| 7 | NM 7 · Near MintSlight surface wear on close inspection, perhaps slight fraying on some corners, with most of the original gloss kept. Wax staining on the back only. Centring 70/30 to 75/25 front, 90/10 back. | NMTAG score 700–749 |
| 6.5 | Half grade 6.5A high-end EX-MT 6: top of the grade, mainly through centring at least 5 to 10% better than EX-MT 6 needs. | EX MT+TAG score 650–699 |
| 6 | EX-MT 6 · Excellent-MintVisible surface wear or a print flaw that does not spoil the look, perhaps a very light scratch, slight corner fraying and some lost gloss. Centring 80/20 front, 90/10 back. | EX MTTAG score 600–649 |
| 5.5 | Half grade 5.5A high-end EX 5: top of the grade, mainly through centring at least 5 to 10% better than EX 5 needs. | EX+TAG score 550–599 |
| 5 | EX 5 · ExcellentCorners just starting to round, more visible surface wear, possibly minor chipping on the edges and a few light scratches. Centring 85/15 front, 90/10 back. | EXTAG score 500–549 |
| 4.5 | Half grade 4.5A high-end VG-EX 4: top of the grade, mainly through centring at least 5 to 10% better than VG-EX 4 needs. | VG EX+TAG score 450–499 |
| 4 | VG-EX 4 · Very Good-ExcellentSlightly rounded corners, noticeable but modest wear, light scuffs or scratches, and possibly a light crease. Centring 85/15 front, 90/10 back. | VG EXTAG score 400–449 |
| 3.5 | Half grade 3.5A high-end VG 3: top of the grade, mainly through centring at least 5 to 10% better than VG 3 needs. | VG+TAG score 350–399 |
| 3 | VG 3 · Very GoodSome corner rounding, clear surface wear, much of the original gloss gone, and possibly a crease. Centring 90/10 front and back. | VGTAG score 300–349 |
| 2.5 | Half grade 2.5A high-end GOOD 2: top of the grade, mainly through centring at least 5 to 10% better than GOOD 2 needs. | GOOD+TAG score 250–299 |
| 2 | GOOD 2 · GoodCorners rounding faster, obvious surface wear, possibly several creases and little or no gloss. Centring 90/10 front and back. | GOODTAG score 200–249 |
| 1.5 | FR 1.5 · FairExtreme wear and possibly heavy creases, but the card must be complete, with no missing pieces. Centring about 90/10 front and back. | FAIRTAG score 150–199 |
| 1 | PR 1 · PoorDefects so advanced that the eye appeal has almost gone. May be missing a small piece, heavily creased or warped. | POORTAG score 100–149 |
- PSA: Centring is shown front, then back: 60/40 means the borders split 60% to 40%. Half grades from 2.5 to 8.5 go to cards at the top of a grade. PSA's grading standards
- TAG: TAG grades cards on a 1–10 scale. Its optional 1,000-point TAG Score provides a more precise assessment, helping distinguish cards that receive the same numerical grade. The exact score is available with eligible grading services. There are half grades at every level except between 9 and 10. TAG's grading scale






































































